loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Wipro Nov 30, 2024 8.16 2.38 14.51
Equity-Tech Mahindra Nov 30, 2024 8.09 2.36 16.39
Equity-Bharat Electron Nov 30, 2024 8.05 2.35 18.21
Equity-St Bk of India Nov 30, 2024 8.01 2.34 11.84
Equity-HCL Technologies Nov 30, 2024 7.85 2.29 14.42
Equity-HDFC Bank Nov 30, 2024 7.64 2.23 13.15
Equity-TCS Nov 30, 2024 7.56 2.21 17.67
Equity-Eicher Motors Nov 30, 2024 7.47 2.18 7.94
Equity-JSW Steel Nov 30, 2024 7.44 2.17 9.61
Equity-ICICI Bank Nov 30, 2024 7.44 2.17 10.01
Equity-Larsen & Toubro Nov 30, 2024 7.43 2.17 12.44
Equity-Infosys Nov 30, 2024 7.42 2.17 15.60
Equity-Grasim Inds Nov 30, 2024 7.41 2.17 5.71
Equity-M & M Nov 30, 2024 7.27 2.12 18.86
Equity-Apollo Hospitals Nov 30, 2024 7.25 2.12 6.32
Equity-Sun Pharma.Inds. Nov 30, 2024 7.21 2.11 5.32
Equity-UltraTech Cem. Nov 30, 2024 7.18 2.10 10.67
Equity-Cipla Nov 30, 2024 7.07 2.06 8.09
Equity-Kotak Mah. Bank Nov 30, 2024 7.04 2.06 11.50
Equity-Bharti Airtel Nov 30, 2024 7.00 2.04 10.33
Equity-ITC Nov 30, 2024 6.97 2.04 6.65
Equity-HDFC Life Insur. Nov 30, 2024 6.95 2.03 -0.13
Equity-Hindalco Inds. Nov 30, 2024 6.92 2.02 4.59
Equity-Power Grid Corpn Nov 30, 2024 6.86 2.00 12.28
Equity-Dr Reddy`s Labs Nov 30, 2024 6.80 1.99 3.17
Equity-Axis Bank Nov 30, 2024 6.78 1.98 7.15
Equity-Tata Steel Nov 30, 2024 6.77 1.98 6.38
Equity-Trent Nov 30, 2024 6.76 1.97 4.23
Equity-Titan Company Nov 30, 2024 6.58 1.92 8.74
Equity-Maruti Suzuki Nov 30, 2024 6.56 1.92 9.34
Equity-Reliance Industr Nov 30, 2024 6.55 1.91 6.07
Equity-Bajaj Finance Nov 30, 2024 6.53 1.91 4.36
Equity-B P C L Nov 30, 2024 6.51 1.90 2.78
Equity-O N G C Nov 30, 2024 6.51 1.90 5.46
Equity-Shriram Finance Nov 30, 2024 6.49 1.89 5.19
Equity-Hind. Unilever Nov 30, 2024 6.41 1.87 7.96
Equity-NTPC Nov 30, 2024 6.31 1.84 -2.58
Equity-Nestle India Nov 30, 2024 6.27 1.83 7.97
Equity-Coal India Nov 30, 2024 6.24 1.82 0.72
Equity-Adani Ports Nov 30, 2024 6.20 1.81 -5.43
Equity-Bajaj Finserv Nov 30, 2024 6.20 1.81 -1.33
Equity-Tata Motors Nov 30, 2024 6.18 1.81 3.10
Equity-Tata Consumer Nov 30, 2024 6.10 1.78 4.56
Equity-Britannia Inds. Nov 30, 2024 6.05 1.77 -5.67
Equity-Adani Enterp. Nov 30, 2024 6.01 1.75 -8.62
Equity-Hero Motocorp Nov 30, 2024 5.92 1.73 4.35
Equity-SBI Life Insuran Nov 30, 2024 5.84 1.71 -3.09
Equity-Asian Paints Nov 30, 2024 5.79 1.69 -7.64
Equity-Bajaj Auto Nov 30, 2024 5.52 1.61 0.42
Equity-IndusInd Bank Nov 30, 2024 5.24 1.53 3.15
Reverse Repo-C C I Nov 30, 2024 1.79 0.52 59.88
Net CA & Others-Net CA & Others Nov 30, 2024 -0.23 -0.07 0.00